Rank | Sail no. | Class | Boat name | Boat type | Helm name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 320 | 2 | Hotfoot | Achilles 24 | Roeland Vroon | 1056 | 11:35 | 16:09:05 | 4:34:05 | 4:19:33 | 1.0 |
2 | 8 | 2 | Raptor | Hawk 20 | Lawrence Key | 1094 | 11:35 | 16:30:36 | 4:55:36 | 4:30:12 | 2.0 |
3 | 349 | 2 | Nova Scotia | Albin Nova | David Vipond | 962 | 11:35 | 16:00:09 | 4:25:09 | 4:35:37 | 3.0 |
4 | 3210 | 2 | Alisma | Sadler 25 | Roger Pearce | 1052 | 11:35 | 16:32:28 | 4:57:28 | 4:42:46 | 4.0 |
5 | 987 | 2 | Capella | Albin Balard | Brian Runnalls | 991 | 11:35 | 16:24:29 | 4:49:29 | 4:52:07 | 5.0 |
6 | 3919 | 2 | Current Obsession | Southerly S32 | Bill Gott | 1135 | 11:35 | 17:17:59 | 5:42:59 | 5:02:11 | 6.0 |
7 | 124 | 2 | Monarch | Kings Crusier | Pete Keilbart | 1047 | 11:35 | 16:56:21 | 5:21:21 | 5:06:55 | 7.0 |
8 | 3808 | 2 | Obsession | Ohlson 38 | Michael Waller | 1012 | RET | 9.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com